Category
Made in China Bearing Rod Ends
Welcome to choose KORTON INDUSTRIAL LIMITED. NO 1. our adwantages 1. 14 years bearing products manufacturing and exporti
Basic Info.
Model NO. | rod end bearing |
Rod End | Rod End |
Application | Water Conservancy Machinery |
Outer | 105mm |
Weight | 7.94kg |
Inner | 70mm |
Transport Package | Single Box, Plastic Barrel, Carton, Tray |
Specification | CE, ISO9001 |
Trademark | SFNB/OEM |
Origin | China |
HS Code | 8482109000 |
Production Capacity | 200000PCS/Year |
Product Description
Welcome to choose KORTON INDUSTRIAL LIMITED.NO 1. our adwantages
1. 14 years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
NO 2. Description: rod end bearing
Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
NO 4. Rod end bearing Specification:
Seals Types | 2RS,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-15 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Rod end bearing Models and Size:
DIMENSIONS IN INCHES | MAXIMUM | ||||||||||||
LENGTH TO | BALL | STATIC | |||||||||||
BALL | HOUSING | HEAD | CENTER | THREAD | THREAD | BALL | FLAT | RADIAL | APPROX | ||||
BORE | WIDTH | WIDTH | DIAMETER | OF BALL | LENGTH | SIZE | DIAMETER | DIAMETER | LOAD | WEIGHT | |||
ROD END | B | W | H | D | F | A | M | E | O | ||||
+.0015 | +.000 | +.005 | +.010 | +.031 | +.062 | ||||||||
NUMBER | |||||||||||||
- .0005 | - .005 | - .005 | - .010 | - .031 | - .031 | UNF-3A | REF | REF | LBF | LBS | |||
HM3 | .1900 | .312 | .250 | .625 | 1.250 | .750 | .1900-32 | .437 | .306 | 900 | .03 | ||
HM4 | .2500 | .375 | .281 | .750 | 1.562 | 1.000 | .2500-28 | .515 | .353 | 1,700 | .05 | ||
HM5 | .3125 | .437 | .344 | .875 | 1.875 | 1.250 | .3125-24 | .625 | .447 | 2,500 | .08 | ||
HM6 | .3750 | .500 | .406 | 1.000 | 1.938 | 1.250 | .3750-24 | .718 | .516 | 4,000 | .12 | ||
HM7 | .4375 | .562 | .437 | 1.125 | 2.125 | 1.375 | .4375-20 | .812 | .586 | 5,000 | .17 | ||
HM8 | .5000 | .625 | .500 | 1.312 | 2.438 | 1.500 | .5000-20 | .937 | .698 | 7,000 | .26 | ||
HM10 | .6250 | .750 | .562 | 1.500 | 2.625 | 1.625 | .6250-18 | 1.125 | .839 | 8,050 | .41 | ||
HM12 | .7500 | .875 | .687 | 1.750 | 2.875 | 1.750 | .7500-16 | 1.312 | .978 | 11,300 | .64 | ||
HM16 | 1.0000 | 1.375 | 1.000 | 2.750 | 4.125 | 2.125 | 1.2500-12 | 1.875 | 1.275 | 28,400 | 2.25 | ||
Why Choose Us:
We are an industrial and trading company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
If the amount of money is less,you can pay it by Paypal .Of course you can payment by TT or Western Union etc.